<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Wallbank &#187; consumer</title>
	<atom:link href="http://paulwallbank.com/category/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulwallbank.com</link>
	<description>Decoding the new economy</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Head in the clouds: ABC Nightlife</title>
		<link>http://paulwallbank.com/2010/08/11/head-in-the-clouds-abc-nightlife/</link>
		<comments>http://paulwallbank.com/2010/08/11/head-in-the-clouds-abc-nightlife/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:03:28 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[Radio shows]]></category>
		<category><![CDATA[Speaking engagements]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://paulwallbank.com/?p=1156</guid>
		<description><![CDATA[What does cloud computing mean to businesses and households]]></description>
			<content:encoded><![CDATA[<p>What is cloud computing and why does it matter to most homes and businesses?</p>
<p>Join Tony Delroy and Paul Wallbank to discuss cloud computing and what it means to the ordinary business and household <a href="http://www.abc.net.au/nightlife/">on ABC Local Radio across Australia</a> from 10pm on August 19.</p>
<p>Tune in on your <a href="http://www.abc.net.au/local/">local ABC radio station</a> or listen online at <a href="www.abc.net.au/nightlife">www.abc.net.au/nightlife</a>.</p>
<p>If you’d like to join the conversation with your questions or comments phone 1300 800 222 within Australia or +61 2 8333 1000 from outside Australia.</p>
<p>You can SMS Nightlife’s talkback on 19922702 or twitter <a href="http://twitter.com/paulwallbank">@paulwallbank</a> using the #abcnightlife hashtag</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2010/08/11/head-in-the-clouds-abc-nightlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sleazy Carnival</title>
		<link>http://paulwallbank.com/2009/12/23/the-sleazy-carnival/</link>
		<comments>http://paulwallbank.com/2009/12/23/the-sleazy-carnival/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:02:36 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://paulwallbank.com/?p=563</guid>
		<description><![CDATA[Seth Godin set up a friends computer and found "the digital world, even the high end brands, has become a sleazy carnival" ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-564" style="margin: 10px;" title="carnival" src="http://paulwallbank.com/wp-content/uploads/2009/12/carnival-150x150.jpg" alt="carnival clown stall" width="150" height="150" />Seth Godin <a title="seth godin no wonder they don't trust us" href="http://sethgodin.typepad.com/seths_blog/2009/12/its-no-wonder-they-dont-trust-you.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+typepad/sethsmainblog+(Seth's+Blog)" target="_blank">set up a friends computer</a> and found &#8220;<em>the digital world, even the high end brands, has become a sleazy carnival</em>&#8221; as he clicked his way through dozens of pop ups, offers and confirmation windows.</p>
<p>The only real surprise is Seth can&#8217;t have set up a Windows computer for some time as crapware has been the bane of IT techs for years. At the 2007 Consumer Electronic Show Micheal Dell notoriously pointed out this <a title="crapware worth $60 a computer" href="http://www.techspot.com/news/24078-dell-says-60-to-remove-free-software.html" target="_self">crapware was worth $60 per computer</a>.</p>
<p>Dell&#8217;s point was valid in one respect; if you are selling at unsustainable price points then you have to do everything you can to improve your profit margins.</p>
<p>At the beginning of 2010, Dell find itself locked in the low value, low margin end of the industry with a declining market share at a time when US consumers are banging shut their wallets. It&#8217;s fair to say Micheal has reaped what he sowed.</p>
<p>It&#8217;s unfair to just single Dell out – cost cutting, upselling and downright double dealing is endemic in the IT and electronics industry and the vendors only have themselves to blame as they trained customers to fixate on price and then struggled to claw back a decent profit.</p>
<p>The tech sector has betrayed its customers and only has itself to blame for the lack of trust and declining profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2009/12/23/the-sleazy-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the cashback scheme</title>
		<link>http://paulwallbank.com/2009/07/27/death-of-the-cashback-scheme/</link>
		<comments>http://paulwallbank.com/2009/07/27/death-of-the-cashback-scheme/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:21:52 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[business advice]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://paulwallbank.com/?p=445</guid>
		<description><![CDATA[I&#8217;m no fan of cashback schemes. Having dealt with them on behalf of customers in my old IT support business, I&#8217;ve seen too many people messed around by them. So the news that the Officeworks chain will stop offering them is welcome and hopefully will...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m no fan of cashback schemes. Having dealt with them on behalf of customers in my old IT support business, I&#8217;ve seen too many people messed around by them.</p>
<p>So the news that the <a title="Officeworks to stop offering cashbacks" href="http://www.smh.com.au/technology/biz-tech/officeworks-axes-cashback-offers-20090727-dy7h.html">Officeworks chain will stop offering them</a> is welcome and hopefully will see the industry move away from these often unethical and unfair practices.</p>
<p>The main reason for offering cashback schemes is to keep commisions up for salespeople. If a TV or laptop vendor simply cut prices by $200 they would find the salespeople steering customers to more expensive competitors.</p>
<p>So it&#8217;s no surprise to see which stores aren&#8217;t following Officework&#8217;s lead.</p>
<p>If you are offered a cashback, ignore it while negotiating a price as it&#8217;s none of the store&#8217;s business what you do with it and most certainly won&#8217;t help you if there&#8217;s a problem down the track. Treat any cashbacks as a bonus and don&#8217;t factor it into your purchase.</p>
<p>Or better still, avoid electronics stores staffed by commission driven sharks.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2009/07/27/death-of-the-cashback-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Microsoft learned anything from Vista?</title>
		<link>http://paulwallbank.com/2009/06/02/has-microsoft-learned-anything-from-vista/</link>
		<comments>http://paulwallbank.com/2009/06/02/has-microsoft-learned-anything-from-vista/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:35:21 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://paulwallbank.com/?p=388</guid>
		<description><![CDATA[Microsoft have announced a release date for Windows 7. Have they learned anything from Vista?]]></description>
			<content:encoded><![CDATA[<p>CNet&#8217;s Ina Fried <a title="Microsoft set Oct 22 Windows 7 release date" href="http://news.cnet.com/8301-13860_3-10253924-56.html" target="_self">reports Microsoft has set an October 22 release date for Windows 7</a>, their new operating system to replace the flawed and unpopular Windows Vista.</p>
<p>In an article earlier this year, Ina <a title="Ina Fried interviewing Bill Veghte on Windows 7" href="http://news.cnet.com/8301-13860_3-10155193-56.html" target="_blank">quoted Microsoft Senior Vice President Bill Veghte</a> that Microsoft has learned important lessons from Vista.</p>
<p>One lesson they appear not to have learned is how multiple versions of the product confuses the marketplace and tarnishes their brand.</p>
<p>That we still have FIVE versions of the new system, and that they&#8217;ve locked themselves into a release date before the final Release Candidate version, doesn&#8217;t bode well for Windows 7.</p>
<p>As usual, the advice for most computer users will be to sit and wait until the first Service Pack is released. I wonder if Microsoft will repeat the bluff of claiming there will be no service pack which failed so dismally with Vista?</p>
<p>Let&#8217;s see if they&#8217;ve actually learned anything from the humiliation that was Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2009/06/02/has-microsoft-learned-anything-from-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignoring your customers</title>
		<link>http://paulwallbank.com/2009/03/22/ignoring-your-customers/</link>
		<comments>http://paulwallbank.com/2009/03/22/ignoring-your-customers/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 06:49:53 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://paulwallbank.com/?p=296</guid>
		<description><![CDATA[The new Facebook design has picked up lots of critics with nearly 800,000 users giving it the thumbs down. However Dare Obasanjo claims Facebook founder Mark Zuckerburg doesn&#8217;t care. Apparently Mark&#8217;s view is &#8220;the most disruptive companies don&#8217;t listen to their customers&#8220;. That&#8217;s true –...]]></description>
			<content:encoded><![CDATA[<p>The new Facebook design has picked up lots of critics with nearly <a href="http://apps.facebook.com/layoutvote/" target="_blank">800,000 users giving it the thumbs down</a>.</p>
<p>However Dare Obasanjo claims Facebook founder Mark Zuckerburg doesn&#8217;t care. Apparently Mark&#8217;s view is &#8220;<a href="http://www.25hoursaday.com/weblog/2009/03/21/FacebookStreamRedesignDisruptiveCompaniesDontListenToTheirCustomersMarkZuckerburg.aspx" target="_blank">the most disruptive companies don&#8217;t listen to their customers</a>&#8220;.</p>
<p>That&#8217;s true – Steve jobs ignored the howls of protest when Apple dropped support for floppy disks and the Apple Desktop Bus which left millions of Mac users stranded with obsolete equipment.</p>
<p>Even more famously, Henry Ford told customers they could have any colour Model T they liked as long as it was black.</p>
<p>Both were right and the customers followed them, although not without some grumbling.</p>
<p>So you can succeed by knowing your customers needs better than they know them, but it&#8217;s a risky ask as Microsoft found with Windows Vista, Ford with the Edsel and Coca-Cola with New Coke.</p>
<p>Time will tell if Mark Zuckerburg&#8217;s right. It&#8217;s a high risk strategy though.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2009/03/22/ignoring-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s $70 netbook bundle</title>
		<link>http://paulwallbank.com/2008/11/30/dells70-netbook-bundle/</link>
		<comments>http://paulwallbank.com/2008/11/30/dells70-netbook-bundle/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 01:31:50 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://paulwallbank.com/?p=131</guid>
		<description><![CDATA[Vodafone&#8217;s $70 a month bundled laptop deal sees them joining Optus and Telstra in offering these plans. To date, there&#8217;s been almost zero uptake with these products as the dealers don&#8217;t seem to know or care about them. Let&#8217;s see if Vodafone and Dell can do a...]]></description>
			<content:encoded><![CDATA[<p>Vodafone&#8217;s <a href="http://www.smh.com.au/news/technology/biztech/vodafone-offers-0-laptop-plans/2008/11/28/1227491794689.html" target="_self">$70 a month bundled laptop deal</a> sees them joining <a href="http://paulwallbank.com/?s=bundled+laptop">Optus and Telstra in offering these plans</a>. To date, there&#8217;s been almost zero uptake with these products as the dealers don&#8217;t seem to know or care about them.</p>
<p>Let&#8217;s see if Vodafone and Dell can do a better job of marketing these packages.</p>
<p>For consumers, it would pay to shop around on these deals as Vodafone currently offer the 5Gb data plan with a free modem for $39 per month.</p>
<p>Over a 24-month period (which is what we&#8217;ll have to assume the plan is without any further information) then the package costs $1,680. If we subtract the data component of $936 (24*39) that &#8220;free&#8221; netbook will cost $744.</p>
<p>Not bad, based upon Dell&#8217;s list price of $699 that&#8217;s a 3.2% APR, but you can be sure Dell and other netbook vendors will have better deals on their computers next month.</p>
<p>It always pays to do the sums closely before committing to these contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/11/30/dells70-netbook-bundle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the iPhone see Australians embrace mobile Internet?</title>
		<link>http://paulwallbank.com/2008/07/17/will-the-iphone-see-australians-embrace-mobile-internet/</link>
		<comments>http://paulwallbank.com/2008/07/17/will-the-iphone-see-australians-embrace-mobile-internet/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:21:56 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://austechblog.com/?p=29</guid>
		<description><![CDATA[Reports the iPhone has triggered a rise in mobile Internet use in the US raises an interesting question on its effects on the Australian market. Early this year Three Mobile touted their own report which found Australians were reluctant to do surfing the net on...]]></description>
			<content:encoded><![CDATA[<p>Reports <a href="http://www.readwriteweb.com/archives/admob_mobile_web_use_doubled_i.php" target="_blank">the iPhone has triggered a rise in mobile Internet use</a> in the US raises an interesting question on its effects on the Australian market.</p>
<p>Early this year Three Mobile touted <a href="http://www.australianit.news.com.au/story/0,24897,23776620-15306,00.html" target="_blank">their own report</a> which found Australians were reluctant to do surfing the net on their phones due to the risk of copping a monster bill.</p>
<p>Sadly this belief is quite fair when you see some plans charging up to $3,000 a Gb if you go over a 5Mb monthly allowance.</p>
<p>While Optus has sweetened their plans slightly by offering better usage allowances on their iPhone plans, all the providers have done little to improve their mobile phone data offerings.</p>
<p>This stingy attitude to data by the Australian mobile operators is going to continue to cramp the growth in the Australian mobile Internet market.</p>
<p>Until one of the players drops their restrictive plans and outrageous excess use charges Australians will quite rightly shy away from embracing mobile web surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/07/17/will-the-iphone-see-australians-embrace-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sydney Apple Store</title>
		<link>http://paulwallbank.com/2008/06/19/the-sydney-apple-store/</link>
		<comments>http://paulwallbank.com/2008/06/19/the-sydney-apple-store/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:47:53 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://austechblog.com/?p=28</guid>
		<description><![CDATA[Apple&#8217;s new store in central Sydney is certainly impressive. Ron Johnston&#8217;s opening speech mentioned how it&#8217;s their second biggest store after London and has the largest plate glass windows in the world. The plate glass windows are the key to how this store works. It...]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s new store in central Sydney is certainly impressive. <a href="http://www.apple.com/pr/bios/ronjohnson.html" target="_blank">Ron Johnston&#8217;s</a> opening speech mentioned how it&#8217;s their second biggest store after London and has the largest plate glass windows in the world.</p>
<p><img src="http://farm4.static.flickr.com/3016/2589258779_e438dd8e37_m.jpg" alt="Sydney Apple Store interior" align="right" height="150" hspace="10" vspace="10" width="200" />The plate glass windows are the key to how this store works. It showcases Apple&#8217;s products beautifully and invites passers by to step inside and play with system.</p>
<p>That openness extends to the fact you can play with the systems. One of the things that&#8217;s always frustrated me with computer stores is that they don&#8217;t display what the systems are capable of. The Apple store does.</p>
<p>Also notable is the stock display; there&#8217;s no stack &#8216;em high clutter that&#8217;s typical of many computer stores. The stock is laid out beautifully and takes advantage of the space.</p>
<p>The attention to detail is reflected in the staff as well. They are friendly, trained and knowledgeable. Again this differs from most computer stores where the staff are commission driven part timers.</p>
<p>All of this gives the store an atmosphere of restrained competence. These products that don&#8217;t need a hard sell.</p>
<p><img src="http://www.flickr.com/photos/22349613@N08/2590077258/" /><img src="http://farm3.static.flickr.com/2130/2590077258_b9400ed788.jpg" alt="Sydney Apple Store Genius Bar" align="left" height="150" hspace="10" vspace="10" width="200" />On the top floor is one of Apple&#8217;s masterstrokes: The Genius bar. It was mentioned that this is the biggest Genius Bar of any Apple store but I&#8217;m not sure about this. Once again, the geniuses were well trained and presented.</p>
<p>One impression I did have was this area was a bit spartan and I expect there&#8217;ll be more facilities like couches, water dispensers and possibly even a coffee vendor in this area for people waiting for their turn with trainers or geniuses. It could easily become a focal point for Mac fans to gather and simply talk Mac stuff.</p>
<p>Overall, the Apple Store is a very well thought out and set up operation, as it should be given Apple&#8217;s attention to detail and the fact this is the 215th Apple store.</p>
<p>It&#8217;s a great flagship for Apple&#8217;s Australian operations and is going to be very interesting to see the role the store plays in the iPhone release next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/06/19/the-sydney-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian iPhone release</title>
		<link>http://paulwallbank.com/2008/06/11/the-australian-iphone-release/</link>
		<comments>http://paulwallbank.com/2008/06/11/the-australian-iphone-release/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:21:43 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://austechblog.com/?p=27</guid>
		<description><![CDATA[Apple&#8217;s announcement the iPhone will be released in Australia through Optus and Vodafone sets the stage for a good fight in the mobile phone sector over the next twelve months. Leaving Telstra out of the deal is going to put a lot of competitive pressure...]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.apple.com/pr/products/images/ref_iphone3g_home.jpg" alt="iphone" align="left" height="163" width="90" />Apple&#8217;s announcement the iPhone will be released in Australia through Optus and Vodafone sets the stage for a good fight in the mobile phone sector over the next twelve months.</p>
<p>Leaving Telstra out of the deal is going to put a lot of competitive pressure on the big T, but their advantages in brand name, market position and mobile coverage gives them plenty of scope to fight back.</p>
<p>Another interesting angle on this is the pricing. The $199 and $299 US dollar prices will probably translate to around half the price of the comparable Blackberry and a third of the Nokia smartphones. This is really going to make the incumbents sweat.</p>
<p>So we&#8217;re going to see some terrific deals over the next few months and the carriers and handset manufacturers jostle for space in the market.</p>
<p>If you&#8217;re  looking at buying a mobile phone the best advice is to wait a month or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/06/11/the-australian-iphone-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telstra&#8217;s $0 plans</title>
		<link>http://paulwallbank.com/2008/05/23/telstras-0-plans/</link>
		<comments>http://paulwallbank.com/2008/05/23/telstras-0-plans/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:51:48 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://austechblog.com/?p=26</guid>
		<description><![CDATA[Telstra&#8217;s new bundled plans offering a free laptop with their wireless plans is a good move to improve take up of wireless Internet. It&#8217;s surprising none of the providers haven&#8217;t offered these deals sooner given entry level laptops are cheaper than mobile phones and these...]]></description>
			<content:encoded><![CDATA[<p>Telstra&#8217;s new bundled plans <a href="http://www.arnnet.com.au/index.php?id=1272604686&amp;eid=-4152" target="_blank">offering a free laptop with their wireless plans</a> is a good move to improve take up of wireless Internet.</p>
<p>It&#8217;s surprising none of the providers haven&#8217;t offered these deals sooner given entry level laptops are cheaper than mobile phones and these plans have proved an resounding success in the mobile industry.</p>
<p>As with all these deals, the devil is in the small print. You may be getting a &#8220;free&#8221; laptop but the cost of the wireless broadband will easily make up for this. The total price of the plan over the 36 month contract is $3,564 which would buy you a lot of laptop.</p>
<p>36 months is a long contract and we can expect to see prices drop and better deals appear as the other companies respond.</p>
<p>Also, a $700 laptop is a pretty basic beast many business users will find doesn&#8217;t meet their needs.</p>
<p>Overall, this is an interesting deal that&#8217;s going to radically change the business market. However I&#8217;d recommend most users sit and wait to see what other deals become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/05/23/telstras-0-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
