<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Wallbank &#187; telcos</title>
	<atom:link href="http://paulwallbank.com/category/telcos/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulwallbank.com</link>
	<description>Decoding the new economy</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dell&#8217;s $70 netbook bundle</title>
		<link>http://paulwallbank.com/2008/11/30/dells70-netbook-bundle/</link>
		<comments>http://paulwallbank.com/2008/11/30/dells70-netbook-bundle/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 01:31:50 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://paulwallbank.com/?p=131</guid>
		<description><![CDATA[Vodafone&#8217;s $70 a month bundled laptop deal sees them joining Optus and Telstra in offering these plans. To date, there&#8217;s been almost zero uptake with these products as the dealers don&#8217;t seem to know or care about them. Let&#8217;s see if Vodafone and Dell can do a...]]></description>
			<content:encoded><![CDATA[<p>Vodafone&#8217;s <a href="http://www.smh.com.au/news/technology/biztech/vodafone-offers-0-laptop-plans/2008/11/28/1227491794689.html" target="_self">$70 a month bundled laptop deal</a> sees them joining <a href="http://paulwallbank.com/?s=bundled+laptop">Optus and Telstra in offering these plans</a>. To date, there&#8217;s been almost zero uptake with these products as the dealers don&#8217;t seem to know or care about them.</p>
<p>Let&#8217;s see if Vodafone and Dell can do a better job of marketing these packages.</p>
<p>For consumers, it would pay to shop around on these deals as Vodafone currently offer the 5Gb data plan with a free modem for $39 per month.</p>
<p>Over a 24-month period (which is what we&#8217;ll have to assume the plan is without any further information) then the package costs $1,680. If we subtract the data component of $936 (24*39) that &#8220;free&#8221; netbook will cost $744.</p>
<p>Not bad, based upon Dell&#8217;s list price of $699 that&#8217;s a 3.2% APR, but you can be sure Dell and other netbook vendors will have better deals on their computers next month.</p>
<p>It always pays to do the sums closely before committing to these contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/11/30/dells70-netbook-bundle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commander appoints receivers</title>
		<link>http://paulwallbank.com/2008/08/08/commander-appoints-receivers/</link>
		<comments>http://paulwallbank.com/2008/08/08/commander-appoints-receivers/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:11:18 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://austechblog.com/?p=32</guid>
		<description><![CDATA[Last January I commented on Commander&#8217;s problems and made the point I thought they were doomed. Today they appointed official receivers. I&#8217;ve made a comment on my Cranky Tech blog about the tragedy that companies with brilliant assets like Commander managed to squander them, but...]]></description>
			<content:encoded><![CDATA[<p>Last January <a href="http://austechblog.com/?p=22" target="_blank">I commented on Commander&#8217;s problems</a> and made the point I thought they were doomed. Today they appointed official receivers.</p>
<p>I&#8217;ve made<a href="http://workingtech.blogspot.com/2008/08/commander-appoints-administrators.html" target="_blank"> a comment on my Cranky Tech blog</a> about the tragedy that companies with brilliant assets like Commander managed to squander them, but there&#8217;s many other lessons for Australian businesses which I&#8217;m mulling over at the moment and will post here later.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/08/08/commander-appoints-receivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the iPhone see Australians embrace mobile Internet?</title>
		<link>http://paulwallbank.com/2008/07/17/will-the-iphone-see-australians-embrace-mobile-internet/</link>
		<comments>http://paulwallbank.com/2008/07/17/will-the-iphone-see-australians-embrace-mobile-internet/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:21:56 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://austechblog.com/?p=29</guid>
		<description><![CDATA[Reports the iPhone has triggered a rise in mobile Internet use in the US raises an interesting question on its effects on the Australian market. Early this year Three Mobile touted their own report which found Australians were reluctant to do surfing the net on...]]></description>
			<content:encoded><![CDATA[<p>Reports <a href="http://www.readwriteweb.com/archives/admob_mobile_web_use_doubled_i.php" target="_blank">the iPhone has triggered a rise in mobile Internet use</a> in the US raises an interesting question on its effects on the Australian market.</p>
<p>Early this year Three Mobile touted <a href="http://www.australianit.news.com.au/story/0,24897,23776620-15306,00.html" target="_blank">their own report</a> which found Australians were reluctant to do surfing the net on their phones due to the risk of copping a monster bill.</p>
<p>Sadly this belief is quite fair when you see some plans charging up to $3,000 a Gb if you go over a 5Mb monthly allowance.</p>
<p>While Optus has sweetened their plans slightly by offering better usage allowances on their iPhone plans, all the providers have done little to improve their mobile phone data offerings.</p>
<p>This stingy attitude to data by the Australian mobile operators is going to continue to cramp the growth in the Australian mobile Internet market.</p>
<p>Until one of the players drops their restrictive plans and outrageous excess use charges Australians will quite rightly shy away from embracing mobile web surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/07/17/will-the-iphone-see-australians-embrace-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian iPhone release</title>
		<link>http://paulwallbank.com/2008/06/11/the-australian-iphone-release/</link>
		<comments>http://paulwallbank.com/2008/06/11/the-australian-iphone-release/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:21:43 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://austechblog.com/?p=27</guid>
		<description><![CDATA[Apple&#8217;s announcement the iPhone will be released in Australia through Optus and Vodafone sets the stage for a good fight in the mobile phone sector over the next twelve months. Leaving Telstra out of the deal is going to put a lot of competitive pressure...]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.apple.com/pr/products/images/ref_iphone3g_home.jpg" alt="iphone" align="left" height="163" width="90" />Apple&#8217;s announcement the iPhone will be released in Australia through Optus and Vodafone sets the stage for a good fight in the mobile phone sector over the next twelve months.</p>
<p>Leaving Telstra out of the deal is going to put a lot of competitive pressure on the big T, but their advantages in brand name, market position and mobile coverage gives them plenty of scope to fight back.</p>
<p>Another interesting angle on this is the pricing. The $199 and $299 US dollar prices will probably translate to around half the price of the comparable Blackberry and a third of the Nokia smartphones. This is really going to make the incumbents sweat.</p>
<p>So we&#8217;re going to see some terrific deals over the next few months and the carriers and handset manufacturers jostle for space in the market.</p>
<p>If you&#8217;re  looking at buying a mobile phone the best advice is to wait a month or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/06/11/the-australian-iphone-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telstra&#8217;s $0 plans</title>
		<link>http://paulwallbank.com/2008/05/23/telstras-0-plans/</link>
		<comments>http://paulwallbank.com/2008/05/23/telstras-0-plans/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:51:48 +0000</pubDate>
		<dc:creator>Paul Wallbank</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[telcos]]></category>

		<guid isPermaLink="false">http://austechblog.com/?p=26</guid>
		<description><![CDATA[Telstra&#8217;s new bundled plans offering a free laptop with their wireless plans is a good move to improve take up of wireless Internet. It&#8217;s surprising none of the providers haven&#8217;t offered these deals sooner given entry level laptops are cheaper than mobile phones and these...]]></description>
			<content:encoded><![CDATA[<p>Telstra&#8217;s new bundled plans <a href="http://www.arnnet.com.au/index.php?id=1272604686&amp;eid=-4152" target="_blank">offering a free laptop with their wireless plans</a> is a good move to improve take up of wireless Internet.</p>
<p>It&#8217;s surprising none of the providers haven&#8217;t offered these deals sooner given entry level laptops are cheaper than mobile phones and these plans have proved an resounding success in the mobile industry.</p>
<p>As with all these deals, the devil is in the small print. You may be getting a &#8220;free&#8221; laptop but the cost of the wireless broadband will easily make up for this. The total price of the plan over the 36 month contract is $3,564 which would buy you a lot of laptop.</p>
<p>36 months is a long contract and we can expect to see prices drop and better deals appear as the other companies respond.</p>
<p>Also, a $700 laptop is a pretty basic beast many business users will find doesn&#8217;t meet their needs.</p>
<p>Overall, this is an interesting deal that&#8217;s going to radically change the business market. However I&#8217;d recommend most users sit and wait to see what other deals become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwallbank.com/2008/05/23/telstras-0-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
